−3.5% since 2025 Q1
Union Pacific Railroad
Railroad data page
Official STB Quarterly Wage A&B reporting from 2025 Q1 through 2026 Q2.
Average employees · quarterly trend
−4.4% since 2025 Q1
−5.9% since 2025 Q1
−11.9% since 2025 Q1
Quarterly data
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Quarter | Average employees | Total paid hours | Overtime hours | Total compensation | Source |
|---|---|---|---|---|---|
| 2025 Q1 | 32,033 | 18,980,083 | 1,356,999 | $1,051,691,876 | UP CSV ↗ |
| 2025 Q2 | 31,891 | 18,867,146 | 1,275,592 | $957,585,500 | UP CSV ↗ |
| 2025 Q3 | 31,303 | 18,596,357 | 1,300,833 | $918,759,409 | UP CSV ↗ |
| 2025 Q4 | 31,014 | 17,969,860 | 1,243,552 | $932,779,416 | UP CSV ↗ |
| 2026 Q1 | 30,806 | 17,758,452 | 1,237,329 | $1,073,216,858 | UP CSV ↗ |
| 2026 Q2 | 30,910 | 18,152,578 | 1,277,520 | $926,041,157 | UP CSV ↗ |
2026 Q2 occupational groups
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Group | Average employees | Total paid hours | Overtime hours | Total compensation |
|---|---|---|---|---|
| L100 — Executives, Officials, and Staff Assistants | 3,037 | 1,845,281 | 165 | $107,665,283 |
| L200 — Professional and Administrative | 1,655 | 974,745 | 38,169 | $48,960,827 |
| L300 — Maintenance of Way and Structures | 7,702 | 4,565,532 | 428,707 | $210,149,816 |
| L400 — Maintenance of Equipment and Stores | 3,834 | 2,185,750 | 192,894 | $96,922,314 |
| L500 — Transportation (Other than Train and Engine) | 633 | 408,024 | 7,361 | $18,961,720 |
| L600 — Transportation (Train and Engine) | 14,049 | 8,173,246 | 610,224 | $443,381,197 |
Cross-topic context
Each value retains its own official form, reporting basis, and source reporting identity. Values from unlike forms are not combined.
Calculated six-group total from Form C mid-month averages
Calculated from reported RE&I components
STB-reported FCS total carload traffic
Reported quarter-only · 242,702,000 gal consumed
Calculated road + equipment gross expenditures, quarter-only
Compare this railroad →People and Pay → · Revenue and Expenses → · Traffic and Service → · Costs and Investment →
