Traffic and Service · Freight Commodity Statistics
Annual traffic, without turning commodity codes into a black box.
The official 2025 annual public workbooks report carloads, tons, and gross freight revenue. Compare total carload traffic for six reporting railroads, then explore all 36 published STCC major groups.
2025 annual · reported
Total carload traffic
The STB workbook’s X row is used as published. Totals are not railroad performance rankings; network size and traffic mix differ.
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Reporting railroad | CarloadsReported | TonsReported | Gross freight revenueReported, nominal |
|---|---|---|---|
STB: CSX | 6,212,098 | 340,293,184 | $12,697,732,724 |
STB: NS | 7,012,990 | 321,734,261 | $12,047,639,815 |
STB: UP | 8,400,090 | 469,219,629 | $24,375,562,566 |
STB: BNSF | 9,461,900 | 478,330,845 | $23,805,078,386 |
STB: GTC | 1,934,075 | 146,485,954 | $3,401,377,842 |
STB: CPKC | 1,935,209 | 137,065,757 | $3,646,621,959 |
Commodity explorer
Explore STCC major groups
The picker includes all 36 two-digit STCC major groups published in the six public workbooks. Four groups are highlighted as approachable examples. Detailed subgroups are not published here, and major groups must not be summed as a substitute for the official total row.
Selected major group
01 Farm Products
Official 2025 annual values. Examples above come from detailed STCC descriptions in the same STB workbooks.
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Reporting railroad | Carloads | Tons | Gross freight revenue |
|---|---|---|---|
STB: CSX | 171,841 | 16,915,462 | $538,287,869 |
STB: NS | 209,780 | 20,088,175 | $646,607,157 |
STB: UP | 480,764 | 43,565,416 | $1,983,772,323 |
STB: BNSF | 758,219 | 70,733,013 | $3,438,662,904 |
STB: GTC | 103,534 | 10,609,777 | $227,593,380 |
STB: CPKC | 217,085 | 22,842,048 | $582,068,302 |
Definition and provenance
Annual public major-group data
Values are STB-published annual figures. RailStats.org does not add the major groups together or treat their sum as a replacement for the official total row.

STB: CSX
STB: NS
STB: UP
STB: BNSF
STB: GTC
STB: CPKC