−6.0% since 2025 Q1
CSX Transportation
Railroad data page
Official STB Quarterly Wage A&B reporting from 2025 Q1 through 2026 Q2.
Average employees · quarterly trend
−6.6% since 2025 Q1
−17.4% since 2025 Q1
−15.8% since 2025 Q1
Quarterly data
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Quarter | Average employees | Total paid hours | Overtime hours | Total compensation | Source |
|---|---|---|---|---|---|
| 2025 Q1 | 19,523 | 11,625,957 | 944,170 | $621,283,372 | CSX CSV ↗ |
| 2025 Q2 | 19,417 | 11,573,555 | 890,083 | $556,110,923 | CSX CSV ↗ |
| 2025 Q3 | 19,239 | 11,593,077 | 907,668 | $570,186,897 | CSX CSV ↗ |
| 2025 Q4 | 19,067 | 11,380,625 | 847,687 | $558,443,375 | CSX CSV ↗ |
| 2026 Q1 | 18,517 | 10,746,125 | 752,694 | $582,211,977 | CSX CSV ↗ |
| 2026 Q2 | 18,344 | 10,859,580 | 780,233 | $523,155,542 | CSX CSV ↗ |
2026 Q2 occupational groups
Swipe horizontally to see all columns. Rotate your phone for a wider view.
| Group | Average employees | Total paid hours | Overtime hours | Total compensation |
|---|---|---|---|---|
| L100 — Executives, Officials, and Staff Assistants | 837 | 435,864 | 0 | $30,455,087 |
| L200 — Professional and Administrative | 1,600 | 825,175 | 26,329 | $44,050,650 |
| L300 — Maintenance of Way and Structures | 4,990 | 2,984,431 | 350,556 | $144,616,632 |
| L400 — Maintenance of Equipment and Stores | 2,591 | 1,411,555 | 87,227 | $64,909,424 |
| L500 — Transportation (Other than Train and Engine) | 839 | 479,351 | 40,110 | $27,413,838 |
| L600 — Transportation (Train and Engine) | 7,487 | 4,723,204 | 276,011 | $211,709,911 |
Cross-topic context
Each value retains its own official form, reporting basis, and source reporting identity. Values from unlike forms are not combined.
Calculated six-group total from Form C mid-month averages
Calculated from reported RE&I components
STB-reported FCS total carload traffic
Reported quarter-only · 99,149,000 gal consumed
Calculated road + equipment gross expenditures, quarter-only
Compare this railroad →People and Pay → · Revenue and Expenses → · Traffic and Service → · Costs and Investment →
